ProgInfo
8	This is the program cost divided by the total play time

Options
7	Selecting this option will cause the ID3 year to be added to the album name when displayed
8	Selecting this option will cause the ID3 comment to be added to the album name when displayed
9	Selecting this option will display time remaining instead of total time
10	This is the currently selected skin
11	This will open a list of the installed skins, you will have to save the options and re-run RiscAMP in order to see the new skin.
12	This is a directory that the system variable <AMPEGs$Dir> will be set too when RiscAMP is booted. This is opened from a button on the control window in a lot of skins but could be used for other purposes
13	Forget these changes
14	Apply these options
15	Save these options
18	Reads the current state of the control window
19	Reads the current state of the mini control window
20	Reads the current state of the play list window
21	Reads the current state of the mini play list window

SaveAs
2	Drag this icon to a directory to save the play list
1	Enter the leaf name or full path here
3	If a full path is in the writable icon then this will save the play list

PlayList
-1	Double \S schedule the next song. |M Double Click SELECT on the next song to play it |M Double \A to remove an entry. |M \D to edit the track list. |M \d move the window position. 

MiniList
-1	Double \S schedule the next song. |M Double Click SELECT on the next song to play it |M Double \A to remove an entry. |M \D to edit the track list. |M \d move the window position. 
