Acorn RC5



Information

Statistics

Download

Statistics

Daily Statistics


2nd January 2018

Daily Statistics
~~~~~~~~~~~~~~~~

Current rankings for the 'Acorn User Group' team in the distributed.net
RC5-72 cracking contest. An e-mail will be sent once per day in the 
'rc5stats-d' mailing list (daily stats), and every Saturday (or Sunday) 
in the 'acornrc5' mailing list (weekly stats).

__________________ [ acorn users group team summary ] __________________

Information correct as of 2nd January 2018

                Rank: 26
      Blocks checked: 134,191,793 in 5,508 days
        Overall Rate: 75,693 kkeys/second
           Yesterday: 169,968 blocks

 The odds are 1 in 122 that we will find the key before anyone else

 Yesterday's top 100: 7th (based on yesterday's keyrate)

Close groups:
~~~~~~~~~~~~~

No. 21    Rechenkraft.net - Ger... 187560015 blocks, 53368222 blocks ahead
No. 22    Ukraine                  174216180 blocks, 40024387 blocks ahead
No. 23    Team - It ain't easy.    161584729 blocks, 27392936 blocks ahead
No. 24    2ch, Team                151826359 blocks, 17634566 blocks ahead
No. 25    Team FreeBSD             138825350 blocks, 4633557 blocks ahead
No. 26    Acorn Users Group        134191793 blocks
No. 27    Lost Circuits            129111982 blocks, 5079811 blocks behind
No. 28    Le Pommier / MacBidou... 124345429 blocks, 9846364 blocks behind
No. 29    Team EvangeLista (Mac... 121361547 blocks, 12830246 blocks behind

_______________________ [ team members listing ]_______________________

     E-mail address                         Blocks  Today +/-  Idle
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  1. RISCOS.be                            67718683   1598     
  2. mark.armstrong7@ntlworld.com         28406667 160690     
  3. Francis Chin                          7122088              146 days
  4. John Morley                           6483293               28 days
  5. Andy Pullen                           6459527   6793     
  6. Stefaan Claes                         3730758    150     
  7. Andreas Weise                         3672273                5 days
  8. Nick Roberts                          1716966               19 days
  9. Buggeye                               1416331             1837 days
 10. Barry Smith                           1367282    595     
 11. Jeremy Coates (Co-Comp Ltd) - Stoppin 1003268             3603 days
 12. Claus Nickelsen                        688450             4021 days
 13. John M Ward                            502291    142     
 14. Frank VDK                              457627             2071 days
 15. micm@toth.org.uk                       456111             1371 days
 16. davjam                                 337739             2505 days
 17. Jan-Jaap van der Geer                  266273             1771 days
 18. Alex Macfarlane Smith                  249646               19 days
 19. Dave Thwaites                          180581              403 days
 20. Dom T                                  168759             1570 days
 21. Dave Stratford                         155673              666 days
 22. Michael Hambley                        145672               99 days
 23. Stefan Bellon                          108752             3095 days
 24. Steve Coleman                          108635             4511 days
 25. n.m.queen@bham.ac.uk                   108614                6 days
 26. Ian J Hartley                           98392             1664 days
 27. Rob Speed                               87155             4417 days
 28. Erik Groenhuis                          72406             3814 days
 29. GigaTux                                 71023             2631 days
 30. Participant #104,355                    63651             2437 days
 31. mech@toth.org.uk                        62048             2386 days
 32. Simon Knott                             61814             3817 days
 33. apollo11@wave.co.nz                     58365             2027 days
 34. Matt Hendriks                           58068             3562 days
 35. Ian Box                                 53190             3675 days
 36. cb-dnet@fish.zetnet.co.uk               51070             4929 days
 37. march.                                  49572             4380 days
 38. patrick_mortara@gmx.de                  42200             4354 days
 39. David Carrington                        41934             4063 days
 40. frank@sito5.be                          37165             3851 days
 41. Frank Ramakers                          35771             4643 days
 42. michael@anotherday.me.uk                31729             3888 days
 43. marts@bigfoot.com                       27490             4997 days
 44. Michael Overthrow                       27420             5129 days
 45. Mark Rowan                              26070             3921 days
 46. distributed@banoffee.co.uk              21696             4172 days
 47. DavidC                                  17532             3683 days
 48. dnet@seldomrecords.co.uk                13945             3169 days
 49. dibely@hotmail.com                      10500             3940 days
 50. Nick Foster                              6736             4324 days
 51. Richard Emptage                          6574             2173 days
 52. rob@mcmordie.co.uk                       6219             2123 days
 53. andy_done@yahoo.co.uk                    2513             4722 days
 54. Stuart Marshall                          2454             3607 days
 55. Bert Ramakers                            2224             4791 days
 56. risc-it@web.de                           1769             4695 days
 57. John Dennis UK                           1659             5149 days
 58. Martin Avison                            1538             3876 days
 59. Matthew Hambley                          1492             4280 days
 60. Chris M                                  1460             5418 days
 61. Andrew Sidwell                           1144             5400 days
 62. Participant #342,168                      783             3791 days
 63. Dave Stubbs                               776             4996 days
 64. Jonathan                                  540             5427 days
 65. Kees Wouters - Hasselt                    408             5330 days
 66. Robert Chasmer                            349             5106 days
 67. David C                                   293             3692 days
 68. Stephen Courtney                          159             4398 days
 69. empty membername (why???)                 149             5038 days
 70. Participant #338,502                      127             5429 days
 71. fishpi@alphafish.f9.co.uk                 112             5373 days
 72. Tarquin A. G. Mills                        53             4865 days
 73. tim@reinhouse.freeserve.co.uk              50             4427 days
 74. jeff@toy-town.demon.co.uk                  16             4388 days
 75. Nicholas McGovern                          14             5334 days
 76. Frank @ SITO 5                              8             3343 days
 77. c-dub@seldomrecords.co.uk                   6             5216 days
 78. dave@freelove.demon.co.uk                   3             5450 days
________________________________________________________________________
Information generated by 'Acorn RC5Stats' version 3.12 by Stefaan Claes

To subscribe to the daily mailing list (daily stats): send an (empty) e-mail to: AUG.RC5stats@aaug.net (subject = "subscribe") The weekly stats are sent to the rc5.acornusers.org mailing list

Last Update: 2nd January 2018

Valid HTML 3.2!