Acorn RC5



Information

Statistics

Download

Statistics

Weekly Statistics


30th December 2017

Weekly Statistics
~~~~~~~~~~~~~~~~~

Current rankings for the 'Acorn User Group' team in the distributed.net
RC5-72 cracking contest. An e-mail will be sent once per day in the 
'rc5stats-d' mailing list (daily stats), and every Saturday (or Sunday) 
in the 'acornrc5' mailing list (weekly stats).

__________________ [ acorn users group team summary ] __________________

Information correct as of 30th December 2017

                Rank: 26
      Blocks checked: 133,680,298 in 5,505 days
        Overall Rate: 75,444 kkeys/second
          Yesterweek: 1,193,906 blocks

 The odds are 1 in 117 that we will find the key before anyone else

 Yesterday's top 100: 7th (based on yesterday's keyrate)

Close groups:
~~~~~~~~~~~~~

No. 21    Rechenkraft.net - Ger... 186585945 blocks, 52905647 blocks ahead
No. 22    Ukraine                  174190463 blocks, 40510165 blocks ahead
No. 23    Team - It ain't easy.    161584729 blocks, 27904431 blocks ahead
No. 24    2ch, Team                151826359 blocks, 18146061 blocks ahead
No. 25    Team FreeBSD             138540491 blocks, 4860193 blocks ahead
No. 26    Acorn Users Group        133680298 blocks
No. 27    Lost Circuits            129111982 blocks, 4568316 blocks behind
No. 28    Le Pommier / MacBidou... 124337967 blocks, 9342331 blocks behind
No. 29    Team EvangeLista (Mac... 121244089 blocks, 12436209 blocks behind

_______________ [ team members listing (weekly change) ]_______________

     E-mail address                       Blocks   Week  +/-  Idle
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  1. RISCOS.be                            67713686  11083     
  2. mark.armstrong7@ntlworld.com         279242231125900     
  3. Francis Chin                          7122088               20 weeks
  4. John Morley                           6483293                3 weeks
  5. Andy Pullen                           6438088  50786     
  6. Stefaan Claes                         3730254   1194     
  7. Andreas Weise                         3672273     24     
  8. Nick Roberts                          1716966                2 weeks
  9. Buggeye                               1416331              262 weeks
 10. Barry Smith                           1365644   3724     
 11. Jeremy Coates (Co-Comp Ltd) - Stoppin 1003268              514 weeks
 12. Claus Nickelsen                        688450              574 weeks
 13. John M Ward                            501818   1182     
 14. Frank VDK                              457627              295 weeks
 15. micm@toth.org.uk                       456111              195 weeks
 16. davjam                                 337739              357 weeks
 17. Jan-Jaap van der Geer                  266273              252 weeks
 18. Alex Macfarlane Smith                  249646                2 weeks
 19. Dave Thwaites                          180581               57 weeks
 20. Dom T                                  168759              223 weeks
 21. Dave Stratford                         155673               94 weeks
 22. Michael Hambley                        145672               13 weeks
 23. Stefan Bellon                          108752              441 weeks
 24. Steve Coleman                          108635              644 weeks
 25. n.m.queen@bham.ac.uk                   108614     13     
 26. Ian J Hartley                           98392              237 weeks
 27. Rob Speed                               87155              630 weeks
 28. Erik Groenhuis                          72406              544 weeks
 29. GigaTux                                 71023              375 weeks
 30. Participant #104,355                    63651              347 weeks
 31. mech@toth.org.uk                        62048              340 weeks
 32. Simon Knott                             61814              544 weeks
 33. apollo11@wave.co.nz                     58365              289 weeks
 34. Matt Hendriks                           58068              508 weeks
 35. Ian Box                                 53190              524 weeks
 36. cb-dnet@fish.zetnet.co.uk               51070              703 weeks
 37. march.                                  49572              625 weeks
 38. patrick_mortara@gmx.de                  42200              621 weeks
 39. David Carrington                        41934              580 weeks
 40. frank@sito5.be                          37165              549 weeks
 41. Frank Ramakers                          35771              662 weeks
 42. michael@anotherday.me.uk                31729              555 weeks
 43. marts@bigfoot.com                       27490              713 weeks
 44. Michael Overthrow                       27420              732 weeks
 45. Mark Rowan                              26070              559 weeks
 46. distributed@banoffee.co.uk              21696              595 weeks
 47. DavidC                                  17532              525 weeks
 48. dnet@seldomrecords.co.uk                13945              452 weeks
 49. dibely@hotmail.com                      10500              562 weeks
 50. Nick Foster                              6736              617 weeks
 51. Richard Emptage                          6574              310 weeks
 52. rob@mcmordie.co.uk                       6219              302 weeks
 53. andy_done@yahoo.co.uk                    2513              674 weeks
 54. Stuart Marshall                          2454              514 weeks
 55. Bert Ramakers                            2224              684 weeks
 56. risc-it@web.de                           1769              670 weeks
 57. John Dennis UK                           1659              735 weeks
 58. Martin Avison                            1538              553 weeks
 59. Matthew Hambley                          1492              611 weeks
 60. Chris M                                  1460              773 weeks
 61. Andrew Sidwell                           1144              771 weeks
 62. Participant #342,168                      783              541 weeks
 63. Dave Stubbs                               776              713 weeks
 64. Jonathan                                  540              774 weeks
 65. Kees Wouters - Hasselt                    408              761 weeks
 66. Robert Chasmer                            349              729 weeks
 67. David C                                   293              527 weeks
 68. Stephen Courtney                          159              627 weeks
 69. empty membername (why???)                 149              719 weeks
 70. Participant #338,502                      127              775 weeks
 71. fishpi@alphafish.f9.co.uk                 112              767 weeks
 72. Tarquin A. G. Mills                        53              694 weeks
 73. tim@reinhouse.freeserve.co.uk              50              632 weeks
 74. jeff@toy-town.demon.co.uk                  16              626 weeks
 75. Nicholas McGovern                          14              761 weeks
 76. Frank @ SITO 5                              8              477 weeks
 77. c-dub@seldomrecords.co.uk                   6              744 weeks
 78. dave@freelove.demon.co.uk                   3              778 weeks
________________________________________________________________________
If you wish to receive these statistics daily, send a message
to <AUG.RC5Stats@aaug.net> with a subject of 'subscribe'.
Information generated by 'Acorn RC5Stats' version 3.12 by Stefaan Claes

To subscribe to the daily mailing list (daily stats): send an (empty) e-mail to: AUG.RC5stats@aaug.net (subject = "subscribe") The weekly stats are sent to the rc5.acornusers.org mailing list

Last Update: 30th December 2017

Valid HTML 3.2!